# Shell Module — Coverage Matrix (per FVW v8 §11.9 thing #9)

| Source feature | Source-line evidence | Recipe claim | Implementation status | Test status |
|---|---|---|---|---|
| Bottom dock (Today / Projects / More) | `app/src/shell/Dock.tsx:138-141` (MOBILE_DOCK_ITEMS) | recipe.md §A — "3 shortcuts + More" | OK (v1.3.4: dropped Tools chip) | manual: see preview.oscar-snapshots.freshvibeapps.com/v2-narrow.png |
| QuickPanel — narrow stage | `app/src/shell/QuickPanel.tsx:401-456` (narrow body) | recipe.md §A.5 | OK | manual |
| QuickPanel — wide stage | `app/src/shell/QuickPanel.tsx:458-512` (wide body) | recipe.md §A.5 | OK | manual |
| QuickPanel — Work tab | `app/src/shell/QuickPanel.tsx:88-94` (TILES.work) | recipe.md §A.5 | OK | manual |
| QuickPanel — Capture tab | `app/src/shell/QuickPanel.tsx:95-101` (TILES.capture) | recipe.md §A.5 | OK | manual |
| QuickPanel — Me tab | `app/src/shell/QuickPanel.tsx:102-105` (TILES.me) | recipe.md §A.5 | OK | manual |
| QuickPanel — swipe up to expand | `app/src/shell/QuickPanel.tsx:285-310` (onPointerUp snap rules) | recipe.md §A.5 — "Swipe up on the handle" | OK | manual |
| QuickPanel — swipe down to dismiss | `app/src/shell/QuickPanel.tsx:285-310` (narrow deltaY > 200 → onClose) | recipe.md §A.5 — "drag further → dismisses" | OK | manual |
| QuickPanel — Esc to dismiss | `app/src/shell/QuickPanel.tsx:262-265` (keyboard handler) | recipe.md §A.5 | OK | manual |
| QuickPanel — body scroll lock | `app/src/shell/QuickPanel.tsx:268-274` (overflow:hidden) | (implicit) | OK | manual |
| No Mantine imports in QuickPanel | `app/src/shell/QuickPanel.tsx:23-35` (imports) | rules.md antipattern #1 | OK (only @tabler/icons + react + react-router) | code review |
| No FVS imports in QuickPanel | `app/src/shell/QuickPanel.tsx:23-35` (imports) | recipe.md B.3 | OK | code review |
| Single QuickPanel replaces two DrawerMenus in Dock | `app/src/shell/Dock.tsx:252` (`<QuickPanel ... />`) | recipe.md §A.5 | OK | manual |
| DrawerMenu still used in TopBar | `app/src/shell/TopBar.tsx:104` | (legacy) | OK | n/a |

Empty cells = FAIL.
